Crude Oil Price Forecast - Arhive

This content has been archived. It may no longer be relevant

Oil Price Forecast For 2019, 2020, 2021, 2022 And 2023

Crude Oil Price Forecast

Source :

Month Open Low-High Close Mo,% Total,%
2019
May 72.03 68.79-74.62 73.52 2.1% 2.1%
Jun 73.52 73.52-76.05 74.93 1.9% 4.0%
Jul 74.93 74.93-79.14 77.97 4.1% 8.2%
Aug 77.97 77.97-84.04 82.80 6.2% 15.0%
Sep 82.80 82.80-86.86 85.58 3.4% 18.8%
Oct 85.58 85.58-92.25 90.89 6.2% 26.2%
Nov 90.89 83.97-90.89 85.25 -6.2% 18.4%
Dec 85.25 78.76-85.25 79.96 -6.2% 11.0%
2020
Jan 79.96 73.88-79.96 75.00 -6.2% 4.1%
Feb 75.00 75.00-80.84 79.65 6.2% 10.6%
Mar 79.65 77.39-79.75 78.57 -1.4% 9.1%
Apr 78.57 78.57-84.69 83.44 6.2% 15.8%
May 83.44 83.44-89.00 87.68 5.1% 21.7%
Jun 87.68 87.68-91.89 90.53 3.3% 25.7%
Jul 90.53 86.79-90.53 88.11 -2.7% 22.3%
Aug 88.11 88.11-93.07 91.69 4.1% 27.3%
Sep 91.69 91.69-96.72 95.29 3.9% 32.3%
Oct 95.29 95.29-102.42 100.91 5.9% 40.1%
Nov 100.91 100.91-108.78 107.17 6.2% 48.8%
Dec 107.17 107.17-115.52 113.81 6.2% 58.0%
2021
Jan 113.81 113.81-118.37 116.62 2.5% 61.9%
Feb 116.62 116.62-124.95 123.10 5.6% 70.9%
Mar 123.10 117.85-123.10 119.64 -2.8% 66.1%
Apr 119.64 114.87-119.64 116.62 -2.5% 61.9%
May 116.62 110.47-116.62 112.15 -3.8% 55.7%
Month Open Low-High Close Mo,% Total,%
2021 Continuation
Jun 112.15 104.94-112.15 106.54 -5.0% 47.9%
Jul 106.54 104.52-107.70 106.11 -0.4% 47.3%
Aug 106.11 104.20-107.38 105.79 -0.3% 46.9%
Sep 105.79 105.79-114.04 112.35 6.2% 56.0%
Oct 112.35 112.35-119.06 117.30 4.4% 62.8%
Nov 117.30 113.82-117.30 115.55 -1.5% 60.4%
Dec 115.55 115.55-122.30 120.49 4.3% 67.3%
2022
Jan 120.49 120.49-129.88 127.96 6.2% 77.6%
Feb 127.96 118.23-127.96 120.03 -6.2% 66.6%
Mar 120.03 118.35-121.95 120.15 0.1% 66.8%
Apr 120.15 120.15-125.83 123.97 3.2% 72.1%
May 123.97 123.97-133.63 131.66 6.2% 82.8%
Jun 131.66 131.66-141.92 139.82 6.2% 94.1%
Jul 139.82 139.82-146.94 144.77 3.5% 101.0%
Aug 144.77 133.75-144.77 135.79 -6.2% 88.5%
Sep 135.79 125.46-135.79 127.37 -6.2% 76.8%
Oct 127.37 117.68-127.37 119.47 -6.2% 65.9%
Nov 119.47 119.47-124.25 122.41 2.5% 69.9%
Dec 122.41 113.10-122.41 114.82 -6.2% 59.4%
2023
Jan 114.82 114.82-120.88 119.09 3.7% 65.3%
Feb 119.09 110.03-119.09 111.71 -6.2% 55.1%
Mar 111.71 106.72-111.71 108.35 -3.0% 50.4%
Apr 108.35 104.77-108.35 106.37 -1.8% 47.7%
May 106.37 106.37-114.65 112.96 6.2% 56.8%
Jun 112.96 104.37-112.96 105.96 -6.2% 47.1%

 

Oil Price forecast for May 2019.
In the beginning price at 72.03 Dollars. High price 74.62, low 68.79. The average for the month 72.24. The Oil Price forecast at the end of the month 73.52, change for May 2.1%.

Brent oil price forecast for June 2019.
In the beginning price at 73.52 Dollars. High price 76.05, low 73.52. The average for the month 74.51. The Oil Price forecast at the end of the month 74.93, change for June 1.9%.

Oil Price forecast for July 2019.
In the beginning price at 74.93 Dollars. High price 79.14, low 74.93. The average for the month 76.74. The Oil Price forecast at the end of the month 77.97, change for July 4.1%.

Brent oil price forecast for August 2019.
In the beginning price at 77.97 Dollars. High price 84.04, low 77.97. The average for the month 80.70. The Oil Price forecast at the end of the month 82.80, change for August 6.2%.

Oil Price forecast for September 2019.
In the beginning price at 82.80 Dollars. High price 86.86, low 82.80. The average for the month 84.51. The Oil Price forecast at the end of the month 85.58, change for September 3.4%.