Petrochemical Compound PX Naphtha Trend - Archive
Petrochemical Compound PX Naphtha

| Polyestertime | |||
| ITEM | 17/08/2020 | 24/08/2020 | +/- |
| Bottle grade PET chips domestic market | 5,225 yuan/ton | 5,275 yuan/ton | +50 |
| Bottle grade PET chips export market | 665 $/ton | 665 $/ton | –
|
| Filament grade Semidull chips domestic market
Petrochemical Compound PX Naphtha |
4,650 yuan/ton | 4,600 yuan/ton | -50 |
| Filament grade Bright chips domestic market | 4,700 yuan/ton | 4,650 yuan/ton | -50 |
| Pure Terephthalic Acid PTA domestic market | 3,570 yuan/ton | 3,530 yuan/ton | -40 |
| Pure Terephthalic Acid PTA export market |
445 $/ton | 445 $/ton | – |
| Monoethyleneglycol MEG domestic market | 3,750 yuan/ton | 3,710 yuan/ton | -40 |
| Monoethyleneglycol MEG export market | 460 $/ton | 452 $/ton- | -8 |
| Paraxylene PX FOB Taiwan market | 554 $/ton | 548 $/ton | -6 |
| Paraxylene PX FOB Korea market | 536 $/ton | 530 $/ton | -6 |
| Paraxylene PX FOB EU market
Petrochemical Compound PX Naphtha |
463 $/ton | 449 $/ton | -14 |
| Polyester filament POY 150D/48F domestic market | 5,280 yuan/ton | 5,150 yuan/ton |
-130 |
| Recycled Polyester filament POY domestic market | 5,250 yuan/ton | 5,250 yuan/ton | – |
| Polyester filament DTY 150D/48 F domestic market | 6,700 yuan/ton | 6,650 yuan/ton | -50 |
| Polyester filament FDY 68D24F domestic market | 6,500 yuan/ton | 6,450 yuan/ton | -50 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Compound PP Naphtha |
5,775 yuan/ton | 5,675 yuan/ton | -100 |
| Polyester staple fiber 1.4D 38mm domestic market | 5,520 yuan/ton | 5,500 yuan/ton | -20 |
| Caprolactam CPL domestic market | 9,300 yuan/ton | 9,350 yuan/ton |
+50 |
| Caprolactam CPL overseas market | 1,025 $/ton | 1,025 $/ton | – |
| Nylon6 chips overseas market | 1,270 $/ton | 1,260 $/ton | -10 |
| Nylon6 chips conventional spinning domestic market | 10,550 yuan/ton | 10,450 yuan/ton | -100 |
| Nylon6 chips high speed spinning domestic market | 10,350 yuan/ton | 10,350 yuan/ton | – |
| Nylon 6.6 chips domestic market | 18,800 yuan/ton | 19,000 yuan/ton | +200 |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Compound PX Naphtha |
12,600 yuan/ton | 12,500 yuan/ton | -100 |
| Nylon6 Filament DTY 70D/24F domestic market | 15,100 yuan/ton | 15,050 yuan/ton | -50 |
| Nylon6 Filament FDY 70D/24F domestic market | 13,300 yuan/ton | 13,300 yuan/ton | – |
| Spandex 20D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 30D domestic market | 34,000 yuan/ton | 34,000 yuan/ton | – |
| Spandex 40D domestic market | 28,000 yuan/ton | 28,200 yuan/ton | +200 |
| Adipic Acid domestic market | 6,300 yuan/ton | 6,150 yuan/ton | -50 |
| Benzene domestic market | 3,450 yuan/ton | 3,450 yuan/ton | – |
| Benzene overseas market | 429 $/ton | 442 $/ton |
+13 |
| Ethylene South East market | 690 $/ton | 690 $/ton | – |
| Ethylene NWE market | 685 $/ton | 663 $/ton | -22 |
| Acrylonitrile ACN domestic market | 7,800 yuan/ton | 7,800 yuan/ton | – |
| Acrylonitrile ACN overseas market | 950 $/ton | 950 $/ton | – |
| Acrylic staple fiber ASF domestic market | 11,500 yuan/ton | 11,500 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 8,300 yuan/ton | 8,500 yuan/ton | +200 |
| PP Powder domestic market | 7,450 yuan/ton | 7,500 yuan/ton | +50 |
| Naphtha overseas market
Petrochemical Compound PX Naphtha |
399 $/ton | 403 $/ton |
+4 |
| Phenol domestic market | 5,500 yuan/ton | 5,525 yuan/ton | +25 |
| PS Taiwan 5250 GPPS | 1.100 $/ton | 1.130 $/ton | +30 |
| PS Taiwan 8250 HIPS | 1,230 $/ton | 1,240 $/ton | +10 |
| LDPE CFR Far East | 982 $/ton | 1002 $/ton | +20 |
| LLDPE CFR Far East | 832 $/ton | 827 $/ton | -5 |
| LDPE FOB Middle East | 974 $/ton | 994 $/ton | +20 |
| LLDPE FOB Middle East | 824 $/ton | 819 $/ton | -5 |
| HDPE CFR Far East | 899 $/ton | 914 $/ton | +15 |
| LDPE FD Northwest Europe | 933 €/ton | 923 €/ton | -10 |
| LLDPE FD Northwest Europe | 883 €/ton | 873 €/ton | -10 |
| Homopolymer PP CFR Far East | 900 $/ton | 900 $/ton | – |
| Homopolymer PP FD NWE | 881 €/ton | 891 €/ton | +10 |
Petrochemical Compound PX Naphtha
