Petrochemical Naphtha PETRecycling PETBottle Trend
Petrochemical Naphtha PETRecycling PETBottle
Polyestertime | |||
ITEM | 15/02/2021 | 22/02/2021 | +/- |
Bottle grade PET chips domestic market | 6,200 yuan/ton | 6,700 yuan/ton | +500 |
Bottle grade PET chips export market | 855 $/ton | 960 $/ton- | +105 |
Filament grade Semidull chips domestic market | 5,450 yuan/ton | 5,975 yuan/ton | +525 |
Filament grade Bright chips domestic market | 5.575 yuan/ton | 6,100 yuan/ton | +525 |
Pure Terephthalic Acid PTA domestic market | 3,965 yuan/ton | 4,260 yuan/ton | +295 |
Pure Terephthalic Acid PTA export market |
565 $/ton | 585 $/ton | +20 |
Monoethyleneglycol MEG domestic market | 4,795 yuan/ton | 5,900 yuan/ton | +1,105 |
Monoethyleneglycol MEG export market | 630 $/ton | 770 $/ton- | +140 |
Paraxylene PX FOB Taiwan market | 746 $/ton | 802 $/ton | +56 |
Paraxylene PX FOB Korea market | 728 $/ton | 784 $/ton | +56 |
Paraxylene PX FOB EU market
Petrochemical Naphtha PETRecycling PETBottle |
712 $/ton | 770 $/ton | +58 |
Polyester filament POY 150D/48F domestic market | 6,330 yuan/ton | 7,075 yuan/ton |
+745 |
Recycled Polyester filament POY domestic market | 6,150 yuan/ton | 6,600 yuan/ton | +450 |
Polyester filament DTY 150D/48 F domestic market | 8.050 yuan/ton | 8.600 yuan/ton | +550 |
Polyester filament FDY 68D24F domestic market | 7,250 yuan/ton | 7,900 yuan/ton | +650 |
Polyester filament FDY 150D/96F domestic market Petrochemical Naphtha PETRecycling PETBottle |
6,500 yuan/ton | 7,150 yuan/ton | +650 |
Polyester staple fiber 1.4D 38mm domestic market | 6,900 yuan/ton | 7,550 yuan/ton | +650 |
Caprolactam CPL domestic market | 11,800 yuan/ton | 13,000 yuan/ton |
+1,200 |
Caprolactam CPL overseas market | 1,550 $/ton | 1,670 $/ton | +120 |
Nylon6 chips overseas market | 1,780 $/ton | 1,780 $/ton | – |
Nylon6 chips conventional spinning domestic market | 12,700 yuan/ton | 14,100 yuan/ton | +1,400 |
Nylon6 chips high speed spinning domestic market | 12,850 yuan/ton | 13,800 yuan/ton | +950 |
Nylon 6.6 chips domestic market | 31,400 yuan/ton | 33,500 yuan/ton | +2,100 |
Nylon6 Filament POY 86D/24F domestic market
Petrochemical Naphtha PETRecycling PETBottle |
14,550 yuan/ton | 16,000 yuan/ton | +1,450 |
Nylon6 Filament DTY 70D/24F domestic market | 17,200 yuan/ton | 18,650 yuan/ton | +1,450 |
Nylon6 Filament FDY 70D/24F domestic market | 15,700 yuan/ton | 17,000 yuan/ton | +1,300 |
Spandex 20D domestic market | 56,000 yuan/ton | 62,000 yuan/ton | +6,000 |
Spandex 30D domestic market | 54,000 yuan/ton | 60,000 yuan/ton | +6,000 |
Spandex 40D domestic market | 46,000 yuan/ton | 51,000 yuan/ton | +5,000 |
Adipic Acid domestic market | 8,200 yuan/ton | 9,150 yuan/ton | +950 |
Benzene domestic market | 5,400 yuan/ton | 6,400 yuan/ton | +1,000 |
Benzene overseas market | 710 $/ton | 801 $/ton |
+91 |
Ethylene South East market | 830 $/ton | 865 $/ton | +35 |
Ethylene NWE market | 1,112 $/ton | 1,173 $/ton | +61 |
Acrylonitrile ACN domestic market | 12,000 yuan/ton | 13,000 yuan/ton | +1,000 |
Acrylonitrile ACN overseas market | 1,700 $/ton | 1,900 $/ton | +200 |
Acrylic staple fiber ASF domestic market | 17,000 yuan/ton | 18,000 yuan/ton | +1,000 |
Viscose Staple Fiber VSF domestic market | 13,800 yuan/ton | 15,000 yuan/ton | +1,200 |
PP Powder domestic Petrochemical Naphtha PETRecycling PETBottle | 7,570 yuan/ton | 8,470 yuan/ton | +900 |
Naphtha overseas market | 563 $/ton | 578 $/ton |
+15 |
Phenol domestic market | 6,790 yuan/ton | 7,720 yuan/ton | +930 |
- Petrochemical Naphtha PET PARecycling Trend
- Yokogawa inks investment agreement with chemical recycling specialist Jeplan
Petrochemical Naphtha PETRecycling PETBottle