Petrochemical Polymers PETBottles Ethylene Trend - Archive
Petrochemical Polymers PETBottles Ethylene

| Polyestertime | |||
| ITEM | 15/06/2020 | 22/06/2020 | +/- |
| Bottle grade PET chips domestic market | 5,575 yuan/ton | 5,550 yuan/ton | -25 |
| Bottle grade PET chips export market | 690 $/ton | 690 $/ton | – |
| Filament grade Semidull chips domestic market
Petrochemical Polymers PETBottles Ethylene |
4,800 yuan/ton | 4,750 yuan/ton | -50 |
| Filament grade Bright chips domestic market | 4,900 yuan/ton | 4,850 yuan/ton | -50 |
| Pure Terephthalic Acid PTA domestic market | 3,550 yuan/ton | 3,605 yuan/ton | +55 |
| Pure Terephthalic Acid PTA export market |
425 $/ton | 430 $/ton | +5 |
| Monoethyleneglycol MEG domestic market | 3,470 yuan/ton | 3,565 yuan/ton | +95 |
| Monoethyleneglycol MEG export market | 412 $/ton | 423 $/ton- | +11 |
| Paraxylene PX FOB Taiwan market | 514 $/ton | 578 $/ton | +64 |
| Paraxylene PX FOB Korea market | 496 $/ton | 560 $/ton | +64 |
| Paraxylene PX FOB EU market
Petrochemical Polymers PETBottles Ethylene |
443 $/ton | 495 $/ton | +52 |
| Polyester filament POY 150D/48F domestic market | 5,635 yuan/ton | 5,600 yuan/ton |
-35 |
| Recycled Polyester filament POY domestic market | 5,800 yuan/ton | 5,800 yuan/ton | – |
| Polyester filament DTY 150D/48 F domestic market | 7,250 yuan/ton | 7,200 yuan/ton | -50 |
| Polyester filament FDY 68D24F domestic market | 7,050 yuan/ton | 7,000 yuan/ton | -50 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Polymers PETBottles Ethylene |
6,380 yuan/ton | 6,220 yuan/ton | -160 |
| Polyester staple fiber 1.4D 38mm domestic market | 5,900 yuan/ton | 5,880 yuan/ton | -20 |
| Caprolactam CPL domestic market | 10,550 yuan/ton | 10,525 yuan/ton |
-25 |
| Caprolactam CPL overseas market | 1,110 $/ton | 1,110 $/ton | – |
| Nylon6 chips overseas market | 1,350 $/ton | 1,340 $/ton | -10 |
| Nylon6 chips conventional spinning domestic market | 11,650 yuan/ton | 11,550 yuan/ton | -100 |
| Nylon6 chips high speed spinning domestic market | 11,550 yuan/ton | 11,600 yuan/ton | +50 |
| Nylon 6.6 chips domestic market | 18,500 yuan/ton | 18,300 yuan/ton | -200 |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Polymers PETBottles Ethylene |
13,650 yuan/ton | 13,650 yuan/ton | – |
| Nylon6 Filament DTY 70D/24F domestic market | 16,500 yuan/ton | 16,500 yuan/ton | – |
| Nylon6 Filament FDY 70D/24F domestic market | 14,500 yuan/ton | 14,500 yuan/ton | – |
| Spandex 20D domestic market | 36,000 yuan/ton | 36,000 yuan/ton | – |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 28,500 yuan/ton | 28,500 yuan/ton | -500 |
| Adipic Acid domestic market | 6,450 yuan/ton | 6,350 yuan/ton | -100 |
| Benzene domestic market | 3,500 yuan/ton | 3,460 yuan/ton | -40 |
| Benzene overseas market | 426 $/ton | 430 $/ton |
-4 |
| Ethylene South East market | 755 $/ton | 790 $/ton | +35 |
| Ethylene NWE market | 583 $/ton | 614 $/ton | +31 |
| Acrylonitrile ACN domestic market | 8,600 yuan/ton | 8,600 yuan/ton | – |
| Acrylonitrile ACN overseas market | 1,000 $/ton | 1,000 $/ton | – |
| Acrylic staple fiber ASF domestic market | 11,300 yuan/ton | 11,300 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 8,700 yuan/ton | 8,700 yuan/ton | – |
| PP Powder domestic market | 7,300 yuan/ton | 7,450 yuan/ton | +150 |
| Naphtha overseas market
Petrochemical Polymers PETBottles Ethylene |
337 $/ton | 388 $/ton |
+51 |
| Phenol domestic market | 7,800 yuan/ton | 7,650 yuan/ton | -150 |
| PS Taiwan 5250 GPPS | 990 $/ton | 990 $/ton | – |
| PS Taiwan 8250 HIPS | 1,120 $/ton | 1,120 $/ton | – |
| LDPE CFR Far East | 872 $/ton | 892 $/ton | +20 |
| LLDPE CFR Far East | 782 $/ton | 792 $/ton | +10 |
| LDPE FOB Middle East | 864 $/ton | 884 $/ton | +20 |
| LLDPE FOB Middle East | 774 $/ton | 784 $/ton | +10 |
| HDPE CFR Far East | 824 $/ton803 | 834 $/ton | +10 |
| LDPE FD Northwest Europe | 863 €/ton | 863 €/ton- | – |
| LLDPE FD Northwest Europe | 803 €/ton | 803 €/ton | – |
| Homopolymer PP CFR Far East | 895 $/ton | 890 $/ton | -5 |
| Homopolymer PP FD NWE | 841 €/ton | 821 €/ton | -20 |
Petrochemical Polymers PETBottles Ethylene
