Petrochemical Plastics Polyethylene Terephthalate Prices - Archive
Petrochemical Plastics Polyethylene Terephthalate

| Polyestertime | |||
| ITEM | 16/03/2020 | 23/03/2020 | +/- |
| Bottle grade PET chips domestic market | 5,600 yuan/ton | 5,325 yuan/ton | -275 |
| Bottle grade PET chips export market | 740 $/ton | 700 $/ton | -40 |
| Filament grade Semidull chips domestic market
Petrochemical Plastics Polyethylene Terephthalate |
5,200 yuan/ton | 4,675 yuan/ton | -525 |
| Filament grade Bright chips domestic market | 5,300 yuan/ton | 4,800 yuan/ton | -500 |
| Pure Terephthalic Acid PTA domestic market | 3,700 yuan/ton | 3,280 yuan/ton | -420 |
| Pure Terephthalic Acid PTA export market |
470 $/ton | 435 $/ton | -35 |
| Monoethyleneglycol MEG domestic market | 3,880 yuan/ton | 3,450 yuan/ton | -430 |
| Monoethyleneglycol MEG export market | 465 $/ton | 408 $/ton | -57 |
| Paraxylene PX FOB Taiwan market | 611 $/ton | 532 $/ton | -79 |
| Paraxylene PX FOB Korea market | 593 $/ton | 514 $/ton | -79 |
| Paraxylene PX FOB EU market
Petrochemical Plastics Polyethylene Terephthalate |
535 $/ton | 472 $/ton | -63 |
| Polyester filament POY 150D/48F domestic market | 6,200 yuan/ton | 5,600 yuan/ton |
-600 |
| Recycled Polyester filament POY domestic market | 6,300 yuan/ton | 6,050 yuan/ton | -250 |
| Polyester filament DTY 150D/48 F domestic market | 8,150 yuan/ton | 7,700 yuan/ton | -450 |
| Polyester filament FDY 68D24F domestic market | 7,000 yuan/ton | 6,850 yuan/ton | -150 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Plastics Polyethylene Terephthalate |
6,700yuan/ton | 6,200 yuan/ton | -500 |
| Polyester staple fiber 1.4D 38mm domestic market | 6,180 yuan/ton | 5,900 yuan/ton | -280 |
| Caprolactam CPL domestic market | 9,400 yuan/ton | 8,500 yuan/ton |
-900 |
| Caprolactam CPL overseas market | 1,165 $/ton | 1,100 $/ton | -65 |
| Nylon6 chips overseas market | 1,500 $/ton | 1,420 $/ton | -80 |
| Nylon6 chips conventional spinning domestic market | 10,750 yuan/ton | 10,000 yuan/ton | -750 |
| Nylon6 chips high speed spinning domestic market | 10.700 yuan/ton | 10.000 yuan/ton | -700 |
| Nylon 6.6 chips domestic market | 22,350 yuan/ton | 22,000 yuan/ton | -350 |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Plastics Polyethylene Terephthalate |
13,100 yuan/ton | 12,600 yuan/ton | -500 |
| Nylon6 Filament DTY 70D/24F domestic market | 16,100 yuan/ton | 15,700 yuan/ton | -400 |
| Nylon6 Filament FDY 70D/24F domestic market | 14,200 yuan/ton | 13,800 yuan/ton | -400 |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 29,500 yuan/ton | 29,500 yuan/ton | – |
| Adipic Acid domestic market | 7,450 yuan/ton | 7,200 yuan/ton | -250 |
| Benzene domestic market | 4,500 yuan/ton | 3,650 yuan/ton | -850 |
| Benzene overseas market | 520 $/ton | 423 $/ton |
-97 |
| Ethylene South East market | 600 $/ton | 530 $/ton | -70 |
| Ethylene NWE market | 713 $/ton | 588 $/ton | -25 |
| Acrylonitrile ACN domestic market | 8,000 yuan/ton | 8,000 yuan/ton | – |
| Acrylonitrile ACN overseas market | 1,200 $/ton | 1,150 $/ton | -50 |
| Acrylic staple fiber ASF domestic market | 14,200 yuan/ton | 13,600 yuan/ton | -600 |
| Viscose Staple Fiber VSF domestic market | 9,300 yuan/ton | 9,300 yuan/ton | – |
| PP Powder domestic market | 6,900 yuan/ton | 6,350 yuan/ton | -550 |
| Naphtha overseas market
Petrochemical Plastics Polyethylene Terephthalate |
308 $/ton | 252 $/ton |
-56 |
| Phenol domestic market | 6,450 yuan/ton | 6,250 yuan/ton | -200 |
| PS Taiwan 5250 GPPS | 1,000 $/ton | 970 $/ton | -30 |
| PS Taiwan 8250 HIPS | 1,110 $/ton | 1,090 $/ton | -20 |
| LDPE CFR Far East | 862 $/ton | 852 $/ton | -10 |
| LLDPE CFR Far East | 792 $/ton | 772 $/ton | -20 |
| LDPE FOB Middle East | 852 $/ton | 842 $/ton | -10 |
| LLDPE FOB Middle East | 782 $/ton | 762 $/ton | -20 |
| HDPE CFR Far East | 792 $/ton | 762 $/ton | -30 |
| LDPE FD Northwest Europe | 943 €/ton | 943 €/ton- | – |
| LLDPE FD Northwest Europe | 913 €/ton | 913 €/ton | – |
| Homopolymer PP CFR Far East | 845 $/ton | 820 $/ton | -25 |
| Homopolymer PP FD NWE | 991 €/ton | 971 €/ton | -20 |
Petrochemical Plastics Polyethylene Terephthalate
