Petrochemical Polymers Chemical CPL Trend - Archive
Petrochemical Polymers Chemical CPL

| Polyestertime | |||
| ITEM | 11/05/2020 | 18/05/2020 | +/- |
| Bottle grade PET chips domestic market | 5,400 yuan/ton | 5,500 yuan/ton | +100 |
| Bottle grade PET chips export market | 670 $/ton | 675 $/ton | +5 |
| Filament grade Semidull chips domestic market
Petrochemical Polymers Chemical CPL |
4,550 yuan/ton | 4,600 yuan/ton | +50 |
| Filament grade Bright chips domestic market | 4,650 yuan/ton | 4,700 yuan/ton | +50 |
| Pure Terephthalic Acid PTA domestic market | 3,300 yuan/ton | 3,455 yuan/ton | +155 |
| Pure Terephthalic Acid PTA export market |
410 $/ton | 425 $/ton | +15 |
| Monoethyleneglycol MEG domestic market | 3,460 yuan/ton | 3,525 yuan/ton | +65 |
| Monoethyleneglycol MEG export market | 400 $/ton | 420 $/ton- | +20 |
| Paraxylene PX FOB Taiwan market | 490 $/ton | 485 $/ton | -5 |
| Paraxylene PX FOB Korea market | 472 $/ton | 467 $/ton | -5 |
| Paraxylene PX FOB EU market
Petrochemical Polymers Chemical CPL |
374 $/ton | 390 $/ton | +16 |
| Polyester filament POY 150D/48F domestic market | 5,330 yuan/ton | 5,255 yuan/ton |
-75 |
| Recycled Polyester filament POY domestic market | 5,450 yuan/ton | 5,350 yuan/ton | -100 |
| Polyester filament DTY 150D/48 F domestic market | 7,000 yuan/ton | 6,900 yuan/ton | -100 |
| Polyester filament FDY 68D24F domestic market | 6,600 yuan/ton | 6,650 yuan/ton | +50 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Polymers Chemical CPL |
5,930 yuan/ton | 5,950 yuan/ton | +20 |
| Polyester staple fiber 1.4D 38mm domestic market | 5,780 yuan/ton | 5,850 yuan/ton | +70 |
| Caprolactam CPL domestic market | 9,850 yuan/ton | 9,850 yuan/ton |
– |
| Caprolactam CPL overseas market | 1,000 $/ton | 1,030 $/ton | +30 |
| Nylon6 chips overseas market | 1,230 $/ton | 1,300 $/ton | +70 |
| Nylon6 chips conventional spinning domestic market | 10,700 yuan/ton | 10,600 yuan/ton | -100 |
| Nylon6 chips high speed spinning domestic market | 10,600 yuan/ton | 10,700 yuan/ton | +100 |
| Nylon 6.6 chips domestic market | 17,800 yuan/ton | 17,800 yuan/ton | – |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Polymers Chemical CPL |
12,600 yuan/ton | 13,000 yuan/ton | +400 |
| Nylon6 Filament DTY 70D/24F domestic market | 15,500 yuan/ton | 16,100 yuan/ton | +600 |
| Nylon6 Filament FDY 70D/24F domestic market | 13,400 yuan/ton | 13,800 yuan/ton | +400 |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 29,000 yuan/ton | 29,000 yuan/ton | – |
| Adipic Acid domestic market | 6,100 yuan/ton | 6,100 yuan/ton | – |
| Benzene domestic market | 3,400 yuan/ton | 3,500 yuan/ton | +100 |
| Benzene overseas market | 365 $/ton | 379 $/ton |
+14 |
| Ethylene South East market | 435 $/ton | 505 $/ton | +70 |
| Ethylene NWE market | 281 $/ton | 441 $/ton | +3 |
| Acrylonitrile ACN domestic market | 7,000 yuan/ton | 7,100 yuan/ton | +100 |
| Acrylonitrile ACN overseas market | 900 $/ton | 900 $/ton | – |
| Acrylic staple fiber ASF domestic market | 11,100 yuan/ton | 11,100 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 8,500 yuan/ton | 8,800 yuan/ton | +300 |
| PP Powder domestic market | 7,200 yuan/ton | 7,300 yuan/ton | +100 |
| Naphtha overseas market
Petrochemical Polymers Chemical CPL |
248 $/ton | 253 $/ton |
+5 |
| Phenol domestic market | 6,912 yuan/ton | 6,900 yuan/ton | -12 |
| PS Taiwan 5250 GPPS | 940 $/ton | 950 $/ton | +10 |
| PS Taiwan 8250 HIPS | 1,050 $/ton | 1,070 $/ton | +20 |
| LDPE CFR Far East | 792 $/ton | 822 $/ton | +30 |
| LLDPE CFR Far East | 702 $/ton | 732 $/ton | +30 |
| LDPE FOB Middle East | 784 $/ton | 814 $/ton | +30 |
| LLDPE FOB Middle East | 694 $/ton | 724 $/ton | +30 |
| HDPE CFR Far East | 694 $/ton803 | 724 $/ton | +30 |
| LDPE FD Northwest Europe | 833 €/ton | 803 €/ton- | -30 |
| LLDPE FD Northwest Europe | 823 €/ton | 783 €/ton | -40 |
| Homopolymer PP CFR Far East | 790 $/ton | 800 $/ton | +10 |
| Homopolymer PP FD NWE | 807 €/ton | 801 €/ton | -6 |
Petrochemical Polymers Chemical CPL
