Petrochemical Polymers Chemical DTYPA Trend - Archive
Petrochemical Polymers Chemical DTYPA

| Polyestertime | |||
| ITEM | 20/04/2020 | 27/04/2020 | +/- |
| Bottle grade PET chips domestic market | 5,400 yuan/ton | 5,275 yuan/ton | -125 |
| Bottle grade PET chips export market | 680 $/ton | 665 $/ton | -15 |
| Filament grade Semidull chips domestic market
Petrochemical Polymers Chemical DTYPA |
4,650 yuan/ton | 4,350 yuan/ton | -300 |
| Filament grade Bright chips domestic market | 4,750 yuan/ton | 4,450 yuan/ton | -300 |
| Pure Terephthalic Acid PTA domestic market | 3,245 yuan/ton | 3,090 yuan/ton | -155 |
| Pure Terephthalic Acid PTA export market |
390 $/ton | 380 $/ton | -10 |
| Monoethyleneglycol MEG domestic market | 3,460 yuan/ton | 3,270 yuan/ton | -190 |
| Monoethyleneglycol MEG export market | 410 $/ton | 388 $/ton- | -22 |
| Paraxylene PX FOB Taiwan market | 471 $/ton | 463 $/ton | -8 |
| Paraxylene PX FOB Korea market | 453 $/ton | 445 $/ton | -8 |
| Paraxylene PX FOB EU market
Petrochemical Polymers Chemical DTYPA |
370 $/ton | 313 $/ton | -57 |
| Polyester filament POY 150D/48F domestic market | 4,850 yuan/ton | 4,720 yuan/ton |
-130 |
| Recycled Polyester filament POY domestic market | 5,100 yuan/ton | 4,900 yuan/ton | -200 |
| Polyester filament DTY 150D/48 F domestic market | 6,700 yuan/ton | 6,600 yuan/ton | -100 |
| Polyester filament FDY 68D24F domestic market | 6,100 yuan/ton | 6,150 yuan/ton | +50 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Polymers Chemical DTYPA |
5,400 yuan/ton | 5,500 yuan/ton | +100 |
| Polyester staple fiber 1.4D 38mm domestic market | 6,220 yuan/ton | 5,650 yuan/ton | -570 |
| Caprolactam CPL domestic market | 8,800 yuan/ton | 8,500 yuan/ton |
-300 |
| Caprolactam CPL overseas market | 980 $/ton | 970 $/ton | -10 |
| Nylon6 chips overseas market | 1,380 $/ton | 1,350 $/ton | -30 |
| Nylon6 chips conventional spinning domestic market | 9,800 yuan/ton | 9,400 yuan/ton | -400 |
| Nylon6 chips high speed spinning domestic market | 10.800 yuan/ton | 9,600 yuan/ton | -1,200 |
| Nylon 6.6 chips domestic market | 19,200 yuan/ton | 18,900 yuan/ton | -300 |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Polymers Chemical DTYPA |
14,500 yuan/ton | 12,700 yuan/ton | -1,800 |
| Nylon6 Filament DTY 70D/24F domestic market | 18,100 yuan/ton | 15,500 yuan/ton | -2,600 |
| Nylon6 Filament FDY 70D/24F domestic market | 13,500 yuan/ton | 12,900 yuan/ton | -600 |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 29,500 yuan/ton | 29,500 yuan/ton | – |
| Adipic Acid domestic market | 6,000 yuan/ton | 5,700 yuan/ton | -300 |
| Benzene domestic market | 3,400 yuan/ton | 3,050 yuan/ton | -350 |
| Benzene overseas market | 346 $/ton | 332 $/ton |
-14 |
| Ethylene South East market | 350 $/ton | 330 $/ton | -20 |
| Ethylene NWE market | 410 $/ton | 318 $/ton | -92 |
| Acrylonitrile ACN domestic market | 6,400 yuan/ton | 6,300 yuan/ton | -100 |
| Acrylonitrile ACN overseas market | 1,000 $/ton | 900 $/ton | -100 |
| Acrylic staple fiber ASF domestic market | 12,800 yuan/ton | 11,100 yuan/ton | -1,700 |
| Viscose Staple Fiber VSF domestic market | 8,600 yuan/ton | 8,600 yuan/ton | – |
| PP Powder domestic market | 7,750 yuan/ton | 7,000 yuan/ton | -750 |
| Naphtha overseas market
Petrochemical Polymers Chemical DTYPA |
199 $/ton | 208 $/ton |
+9 |
| Phenol domestic market | 6,000 yuan/ton | 5,975 yuan/ton | -25 |
| PS Taiwan 5250 GPPS | 940 $/ton | 930 $/ton | -10 |
| PS Taiwan 8250 HIPS | 1,050 $/ton | 1,030 $/ton | -20 |
| LDPE CFR Far East | 812 $/ton | 782 $/ton | -30 |
| LLDPE CFR Far East | 722 $/ton | 682 $/ton | -40 |
| LDPE FOB Middle East | 804 $/ton | 774 $/ton | -30 |
| LLDPE FOB Middle East | 714 $/ton | 674 $/ton | -40 |
| HDPE CFR Far East | 734 $/ton | 704 $/ton | -30 |
| LDPE FD Northwest Europe | 843€/ton | 843 €/ton- | – |
| LLDPE FD Northwest Europe | 843 €/ton | 843 €/ton | – |
| Homopolymer PP CFR Far East | 805 $/ton | 780 $/ton | -25 |
| Homopolymer PP FD NWE | 881 €/ton | 871 €/ton | -10 |
Petrochemical Polymers Chemical DTYPA
