Polyolefins Petrochemical Caprolactam Prices - Archive
Polyolefins Petrochemical Caprolactam

| PolyestertimePolyolefins Petrochemical Polymers Nylon | |||
| ITEM | 19/08/2019 | 26/08/2019 | +/- |
| Bottle grade PET chips domestic market | 6,925 yuan/ton | 6,800 yuan/ton | -125 |
| Bottle grade PET chips export market | 890 $/ton | 870 $/ton | -20 |
| Filament grade Semidull chips domestic market
Polyolefins Petrochemical Caprolactam |
6,750 yuan/ton | 6,575 yuan/ton | -175 |
| Filament grade Bright chips domestic market | 6,850yuan/ton | 6,700 yuan/ton | -150 |
| Pure Terephthalic Acid PTA domestic market | 5,275 yuan/ton | 5,125 yuan/ton | -150 |
| Pure Terephthalic Acid PTA export market |
700 $/ton | 680 $/ton | -15 |
| Monoethyleneglycol MEG domestic market | 4,520 yuan/ton | 4,570 yuan/ton | +50 |
| Monoethyleneglycol MEG export market | 538 $/ton | 542 $/ton | +4 |
| Paraxylene PX FOB Taiwan market | 790 $/ton | 784 $/ton | -6 |
| Paraxylene PX FOB Korea market | 771 $/ton | 765 $/ton | -6 |
| Paraxylene PX FOB EU market
Polyolefins Petrochemical Caprolactam |
697 $/ton | 706 $/ton | +9 |
| Polyester filament POY 150D/48F domestic market | 7,760 yuan/ton | 7,700 yuan/ton |
-60 |
| Recycled Polyester filament POY domestic market | 7,250 yuan/ton | 7,350 yuan/ton | +100 |
| Polyester filament DTY 150D/48 F domestic market | 9,150 yuan/ton | 9,100 yuan/ton | -50 |
| Polyester filament FDY 68D24F domestic market | 8,650 yuan/ton | 8,650 yuan/ton | – |
| Polyester filament FDY 150D/96F domestic market Polyolefins Petrochemical Caprolactam |
8,050 yuan/ton | 8,000 yuan/ton | -50 |
| Polyester staple fiber 1.4D 38mm domestic market | 7,250 yuan/ton | 7,250 yuan/ton | – |
| Caprolactam CPL domestic market | 12,150 yuan/ton | 12,200 yuan/ton |
+50 |
| Caprolactam CPL overseas market | 1,460 $/ton | 1,460 $/ton | – |
| Nylon6 chips overseas market | 1,760 $/ton | 1,760 $/ton | – |
| Nylon6 chips conventional spinning domestic market | 12,950 yuan/ton | 12,950 yuan/ton | – |
| Nylon6 chips high speed spinning domestic market | 13,050 yuan/ton | 13,100 yuan/ton | +50 |
| Nylon 6.6 chips domestic market | 23,700 yuan/ton | 23,500 yuan/ton | -200 |
| Nylon6 Filament POY 86D/24F domestic market
Polyolefins Petrochemical Caprolactam |
15,600 yuan/ton | 15,600 yuan/ton | – |
| Nylon6 Filament DTY 70D/24F domestic market | 18,300 yuan/ton | 18,300 yuan/ton | – |
| Nylon6 Filament FDY 70D/24F domestic market | 16,650 yuan/ton | 16,650 yuan/ton | – |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,500 yuan/ton | 35,000 yuan/ton | -500 |
| Spandex 40D domestic market | 30,000 yuan/ton | 30,000 yuan/ton | – |
| Adipic Acid domestic market | 8,300 yuan/ton | 8,300 yuan/ton | – |
| Benzene domestic market | 5,200 yuan/ton | 5,290 yuan/ton | +90 |
| Benzene overseas market | 652 $/ton | 674 $/ton | +22 |
| Ethylene South East market | 855 $/ton | 820 $/ton | -35 |
| Ethylene NWE market | 921 $/ton | 984 $/ton | +63 |
| Acrylonitrile ACN domestic market | 12,000 yuan/ton | 11,800 yuan/ton | -200 |
| Acrylonitrile ACN overseas market | 1,600 $/ton | 1,600 $/ton | – |
| Acrylic staple fiber ASF domestic market | 15,500 yuan/ton | 15,500 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 11,300 yuan/ton | 11,100 yuan/ton | -200 |
| PP Powder domestic market | 8,625 yuan/ton | 8,550 yuan/ton | -75 |
| Naphtha overseas market
Polyolefins Petrochemical Caprolactam |
462 $/ton | 468 $/ton |
+6 |
| Phenol domestic market | 7,425 yuan/ton | 7,525 yuan/ton | +100 |
| PS Taiwan 5250 GPPS | 1,145 $/ton | 1,127 $/ton | -18 |
| PS Taiwan 8250 HIPS | 1,278 $/ton | 1,252 $/ton | -26 |
| LDPE CFR Far East | 987 $/ton | 952 $/ton | -35 |
| LLDPE CFR Far East | 887 $/ton | 862 $/ton | -25 |
| LDPE FOB Middle East | 958 $/ton | 938 $/ton | -20 |
| LLDPE FOB Middle East | 863 $/ton | 848 $/ton | -15 |
| HDPE CFR Far East | 948 $/ton | 938 $/ton | -10 |
| LDPE FD Northwest Europe | 1,003 €/ton | 993 €/ton | -10 |
| LLDPE FD Northwest Europe | 983 €/ton | 973 €/ton | -10 |
| Homopolymer PP CFR Far East | 1,010 $/ton | 1,010 $/ton | – |
| Homopolymer PP FD NWE | 1,061 €/ton | 1,061 €/ton | – |
Polyolefins Petrochemical Caprolactam
