Polymers Petrochemical Polyolefins Prices - Archive
Polymers Petrochemical Polyolefins Prices

Polyestertime Polymers Petrochemical Polyester Prices |
|||
| ITEM | 20/05/2019 | 27/05/2019 | +/- |
| Bottle grade PET chips domestic market | 7,350 yuan/ton | 6,950 yuan/ton | -400 |
| Bottle grade PET chips export market | 985 $/ton | 940 $/ton | -45 |
| Filament grade Semidull chips domestic market | 7,050 yuan/ton | 6,600 yuan/ton | -450 |
| Filament grade Bright chips domestic market | 7,150 yuan/ton | 6,675 yuan/ton | -475 |
| Pure Terephthalic Acid PTA domestic market | 6,020yuan/ton | 5,620 yuan/ton | -400 |
| Pure Terephthalic Acid PTA export market | 815 $/ton | 790 $/ton | -25 |
| Monoethyleneglycol MEG domestic market | 4,215 yuan/ton | 4,350 yuan/ton | -135 |
| Monoethyleneglycol MEG export market | 523 $/ton | 533 $/ton | -10 |
| Paraxylene PX FOB Taiwan market | 860 $/ton | 874 $/ton | +14 |
| Paraxylene PX FOB Korea market | 841 $/ton | 855 $/ton | +14 |
| Paraxylene PX FOB EU market | 755 $/ton | 770 $/ton | +15 |
| Polyester filament POY 150D/48F domestic market | 7,850 yuan/ton | 7,500 yuan/ton |
–350 |
| Recycled Polyester filament POY domestic market | 7,500 yuan/ton | 7,300 yuan/ton | -200 |
| Polyester filament DTY 150D/48 F domestic market | 9,600 yuan/ton | 9,250 yuan/ton | -350 |
| Polyester filament FDY 68D24F domestic market | 8,850 yuan/ton | 8,500 yuan/ton | -350 |
| Polyester filament FDY 150D/96F domestic market | 8,300 yuan/ton | 8,000 yuan/ton | -300 |
| Polyester staple fiber 1.4D 38mm domestic market | 8,070 yuan/ton | 7,580 yuan/ton | -510 |
| Caprolactam CPL domestic market | 12,350 yuan/ton | 12,100 yuan/ton |
-250 |
| Caprolactam CPL overseas market | 1,650 $/ton | 1,625 $/ton | -25 |
| Nylon6 chips overseas market | 2,000 $/ton | 2,000 $/ton | – |
| Nylon6 chips conventional spinning domestic market | 13,200 yuan/ton | 13,300 yuan/ton | +100 |
| Nylon6 chips high speed spinning domestic market | 14,000 yuan/ton | 13,700 yuan/ton | -300 |
| Nylon 6.6 chips domestic market | 27,300 yuan/ton | 27,000 yuan/ton | -300 |
| Nylon6 Filament POY 86D/24F domestic market | 17,000 yuan/ton | 16,400 yuan/ton | -600 |
| Nylon6 Filament DTY 70D/24F domestic market | 19,900 yuan/ton | 19,400 yuan/ton | -500 |
| Nylon6 Filament FDY 70D/24F domestic market | 17,800 yuan/ton | 17,300 yuan/ton | -500 |
| Spandex 20D domestic market | 38,500 yuan/ton | 38,500 yuan/ton | – |
| Spandex 30D domestic market | 37,500 yuan/ton | 37,500 yuan/ton | – |
| Spandex 40D domestic market | 32,000 yuan/ton | 32,000 yuan/ton | – |
| Adipic Acid domestic market | 7,900 yuan/ton | 7,900 yuan/ton | – |
| Benzene domestic market | 4,480 yuan/ton | 4,450 yuan/ton | -30 |
| Benzene overseas market | 627$/ton | 626 $/ton | -1 |
| Ethylene South East market | 890 $/ton | 900 $/ton | +10 |
| Ethylene NWE market | 1,125 $/ton | 1,148 $/ton | +23 |
| Acrylonitrile ACN domestic market | 16,000 yuan/ton | 15,400 yuan/ton | -600 |
| Acrylonitrile ACN overseas market | 2,100 $/ton | 2,100 $/ton | – |
| Acrylic staple fiber ASF domestic market | 17,400 yuan/ton | 17,400 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 11,800 yuan/ton | 11,500 yuan/ton | -300 |
| PP Powder domestic market | 8,450 yuan/ton | 8,375 yuan/ton | -75 |
| Naphtha overseas market | 580 $/ton | 529 $/ton |
-51 |
| Phenol domestic market | 7,813 yuan/ton | 7,813 yuan/ton | – |
| PS Taiwan 5250 GPPS | 1,260 1,310 $/ton | 1,245 $/ton | -15 |
| PS Taiwan 8250 HIPS | 1,340 1,374 $/ton | 1,310 $/ton | -30 |
| LDPE CFR Far East | 1,052 $/ton | 992 $/ton | -60 |
| LLDPE CFR Far East1,002 | 1,022 $/ton | 952 $/ton | -70 |
| LDPE FOB Middle East1,0 | 1,037 $/ton | 979 $/ton | -58 |
| LLDPE FOB Middle East | 1,007 $/ton | 939 $/ton | -68 |
| HDPE CFR Far East | 1,037 $/ton | 999 $/ton | -38 |
| LDPE FD Northwest Europe | 1,143 €/ton | 1,153 €/ton | +10 |
| LLDPE FD Northwest Europe | 1,103 €/ton | 1,121 €/ton | +20 |
| Homopolymer PP CFR Far East | 1,099 $/ton | 1,090 $/ton | -9 |
| Homopolymer PP FD NWE | 1,221 €/ton | 1,221 €/ton | – |
Polymers Petrochemical Polyolefins PricesPolymers Petrochemical Polyolefins PricesPolymers Petrochemical Polyolefins Prices
