Petrochemical Polymers Monoethylene Glycol Prices - Archive
Petrochemical Polymers Monoethylene Glycol
| Polyestertime | |||
| ITEM | 13/01/2020 | 20/01/2020 | +/- |
| Bottle grade PET chips domestic market | 6,575 yuan/ton | 6,575 yuan/ton | – |
| Bottle grade PET chips export market | 850 $/ton | 850 $/ton | – |
| Filament grade Semidull chips domestic market
Petrochemical Polymers Monoethylene Glycol |
6,350 yuan/ton | 6,300 yuan/ton | -50 |
| Filament grade Bright chips domestic market | 6,450 yuan/ton | 6,400 yuan/ton | -50 |
| Pure Terephthalic Acid PTA domestic market | 4,845 yuan/ton | 4,860 yuan/ton | +15 |
| Pure Terephthalic Acid PTA export market |
610 $/ton | 610 $/ton | – |
| Monoethyleneglycol MEG domestic market | 5,475 yuan/ton | 5,155 yuan/ton | -320 |
| Monoethyleneglycol MEG export market | 615 $/ton | 595 $/ton | -20 |
| Paraxylene PX FOB Taiwan market | 818 $/ton | 816 $/ton | -2 |
| Paraxylene PX FOB Korea market | 800 $/ton | 798 $/ton | -2 |
| Paraxylene PX FOB EU market
Petrochemical Polymers Monoethylene Glycol |
728 $/ton | 726 $/ton | -2 |
| Polyester filament POY 150D/48F domestic market | 7,180 yuan/ton | 7,170 yuan/ton |
-10 |
| Recycled Polyester filament POY domestic market | 7,050 yuan/ton | 7,050 yuan/ton | – |
| Polyester filament DTY 150D/48 F domestic market | 8,900 yuan/ton | 8,950 yuan/ton | +50 |
| Polyester filament FDY 68D24F domestic market | 8,250 yuan/ton | 8,250 yuan/ton | – |
| Polyester filament FDY 150D/96F domestic market Petrochemical Polymers Monoethylene Glycol |
7,700 yuan/ton | 7,700 yuan/ton | – |
| Polyester staple fiber 1.4D 38mm domestic market | 7,030 yuan/ton | 7,030 yuan/ton | – |
| Caprolactam CPL domestic market | 11,200 yuan/ton | 11,200 yuan/ton |
– |
| Caprolactam CPL overseas market | 1,280 $/ton | 1,290 $/ton | +10 |
| Nylon6 chips overseas market | 1,570 $/ton | 1,570 $/ton | +10 |
| Nylon6 chips conventional spinning domestic market | 12,150 yuan/ton | 12,350 yuan/ton | +200 |
| Nylon6 chips high speed spinning domestic market | 12,200 yuan/ton | 12,200 yuan/ton | – |
| Nylon 6.6 chips domestic market | 22,600 yuan/ton | 22,600 yuan/ton | – |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Polymers Monoethylene Glycol |
14,150 yuan/ton | 14,350 yuan/ton | +200 |
| Nylon6 Filament DTY 70D/24F domestic market | 17,000 yuan/ton | 17,150 yuan/ton | +150 |
| Nylon6 Filament FDY 70D/24F domestic market | 15,400 yuan/ton | 15,500 yuan/ton | +100 |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 29,500 yuan/ton | 29,500 yuan/ton | – |
| Adipic Acid domestic market | 8,050 yuan/ton | 8,050 yuan/ton | – |
| Benzene domestic market | 5,970 yuan/ton | 5,900 yuan/ton | -70 |
| Benzene overseas market | 726 $/ton | 731 $/ton – | +5 |
| Ethylene South East market | 700 $/ton | 715 $/ton | +15 |
| Ethylene NWE market | 844 $/ton | 860 $/ton | +16 |
| Acrylonitrile ACN domestic market | 10,700 yuan/ton | 10,700 yuan/ton | – |
| Acrylonitrile ACN overseas market | 1,450 $/ton | 1,450 $/ton | – |
| Acrylic staple fiber ASF domestic market | 14,200 yuan/ton | 14,700 yuan/ton | +500 |
| Viscose Staple Fiber VSF domestic market | 9,500 yuan/ton | 9,600 yuan/ton | +100 |
| PP Powder domestic market | 7,550 yuan/ton | 7,300 yuan/ton | -250 |
| Naphtha overseas market
Petrochemical Polymers Monoethylene Glycol |
560 $/ton | 561 $/ton |
+1 |
| Phenol domestic market | 7,475yuan/ton | 7,475 yuan/ton | – |
| PS Taiwan 5250 GPPS | 1,085 $/ton | 1,074 $/ton | -11 |
| PS Taiwan 8250 HIPS | 1,183 $/ton | 1,181 $/ton | -2 |
| LDPE CFR Far East | 922 $/ton | 922 $/ton | – |
| LLDPE CFR Far East | 862 $/ton | 862 $/ton | – |
| LDPE FOB Middle East | 909 $/ton | 909 $/ton | – |
| LLDPE FOB Middle East | 849 $/ton | 849 $/ton | – |
| HDPE CFR Far East | 849 $/ton | 869 $/ton | +20 |
| LDPE FD Northwest Europe | 923 €/ton | 923 €/ton | +10 |
| LLDPE FD Northwest Europe | 913 €/ton | 913 €/ton | +10 |
| Homopolymer PP CFR Far East | 895 $/ton | 930 $/ton | +35 |
| Homopolymer PP FD NWE | 971 €/ton | 971 €/ton | – |
Petrochemical Polymers Monoethylene Glycol
