Explosive Growth: How TechnoCompound Drives Automotive Eco-Innovation – Polymer Price Trends
LGF thermoplastic compounds – Full price table (21/09/2026 →28/09/2026)
| ITEM | 21/09/2026 | 28/09/2014 | +/− |
|---|---|---|---|
| Bottle grade PET chips domestic market | 8,650 yuan/ton | 8,700 yuan/ton | +50 |
| Chinese bottle-grade PET chips FOB export price | 1,180 $/ton | 1,190 $/ton | +10 |
| LDPE CFR Est China | 1,300 $/ton | 1,300 $/ton | – |
| PET Semidull — Fiber chips | 8.700 yuan/ton | 8,550 yuan/ton | -150 |
| PET Bright — Fiber chips | 8,750 yuan/ton | 8,600 yuan/ton | -150 |
| Pure Terephthalic Acid PTA domestic market | 7,000 yuan/ton | 7,250 yuan/ton | +250 |
| Pure Terephthalic Acid PTA FOB China | 920 $/ton | 950 $/ton | +30 |
| Monoethyleneglycol (MEG) South China | 7,244 yuan/ton | 6,855 yuan/ton | -389 |
| Monoethyleneglycol (MEG) CFR China | 800 $/ton | 800 $/ton | – |
| Paraxylene PX FOB Taiwan market | 1,205 $/ton | 1,249 $/ton | +44 |
| Paraxylene PX FOB South-Korea market | 1,194 $/ton | 1,238 $/ton | +44 |
| Paraxylene PX FOB EU market | 1,520 $/ton | 1,594 $/ton | +74 |
| Polyester filament POY 150D/48F domestic market | 9,600 yuan/ton | 9,300 yuan/ton | -300 |
| Recycled Polyester filament POY 150/48F domestic market | 7,850 yuan/ton | 7,850 yuan/ton | – |
| Polyester filament DTY 150D/48F domestic market | 10,500 yuan/ton | 10,400 yuan/ton | -100 |
| Polyester filament FDY 68D/24F | 10,500 yuan/ton | 10,200 yuan/ton | -300 |
| Polyester filament FDY 150D/96F domestic market | 9,800 yuan/ton | 9,500 yuan/ton | -300 |
| Polyester staple fiber 1.4D 38mm domestic market | 8,710 yuan/ton | 8,630 yuan/ton | -80 |
| Caprolactam (CPL) domestic market | 14,300 yuan/ton | 13,800 yuan/ton | -500 |
| Caprolactam (CPL) CFR China | 1,550 $/ton | 1,780 $/ton | +230 |
| Nylon 6 chips overseas market | Northeast Asia 1.88 USD/kg Southeast Asia 1.90–1.95 USD/kg
South Asia 1.95–2.05 USD/kg Middle East 1.85–1.95 USD/kg Europa 2.20–2.40 USD/kg Nord America 2.10–2.30 USD/kg |
Northeast Asia / China export
1,700–1,900 USD/MT
FOB China / CFR Asia; competitive export levels
Southeast Asia
1,800–2,200 USD/MT
CFR SEA / import parity
Europe
2,100–2,700 USD/MT
FD / Delivered (e.g., Germany/EU)
North America
2,900–3,200 USD/MT
Delivered / domestic contract
Other (e.g., Middle East / India CIF)
Often 2,000–3,700+ USD/MT
Higher for delivered/import parity; India CIF China-origin recently ~2,150 USD/MT in Aug 2026
|
– |
| Nylon 6 chips conventional spinning domestic market | 14,800 yuan/ton | 14,450 yuan/ton | -350 |
| Nylon 6 chips high speed spinning domestic market | 15,000 yuan/ton | 14,500 yuan/ton | -500 |
| Nylon 6.6 chips domestic market | 18,200 yuan/ton | 18,200 yuan/ton | – |
| Nylon6 Filament POY 86D/24F domestic market | 16,000 yuan/ton | 16,000 yuan/ton | – |
| Nylon6 Filament DTY 70D/24F domestic market | 18,000 yuan/ton | 18,000 yuan/ton | – |
| Nylon6 Filament FDY 70D/24F | 16,000 yuan/ton | 16,000 yuan/ton | – |
| Spandex 20D domestic market | 31,300 yuan/ton | 31,300 yuan/ton | – |
| Spandex 30D domestic market | 30,800 yuan/ton | 30,800 yuan/ton | – |
| Spandex 40D domestic market | 28,100 yuan/ton | 28,100 yuan/ton | – |
| Adipic Acid China domestic market | 9,625 yuan/ton | 9,730 yuan/ton | +105 |
| Adipic Acid Europe market | 2,140 $/ton | 2,200 $/ton | +60 |
| Benzene domestic market East China | 9,650 yuan/ton | 9,900 yuan/ton | +250 |
| Benzene CFR China | 1,159 $/ton | 1,198 $/ton | +39 |
| Ethylene South East market | 1,150 $/ton | 1,140 $/ton | -10 |
| Ethylene NWE market CIF | 790 Euro/ton | 861 Euro/ton | +71 |
| Acrylonitrile (ACN) domestic market | 11,200 yuan/ton | 11,100 yuan/ton | -100 |
| Acrylonitrile ACN Southeast Asia | 1,535 $/ton | 1,550 $/ton | +15 |
| Acrylic staple fiber (ASF) CFR China | 15,975 yuan/ton | 15,975 yuan/ton | – |
| VSF viscose staple fiber | 14,500 yuan/ton | 14,650 yuan/ton | +150 |
| PP Powder domestic market | 10,050 yuan/ton | 10,050 yuan/ton | – |
| Naphtha overseas market | 839 $/ton | 812 $/ton | -27 |
| Phenol domestic market (Jinan Dezheng / Yanshan Petrochemical, Shandong) | 9,000 yuan/ton | 8,815 yuan/ton | -185 |
| Recycled PET | 4,550 yuan/ton | 4,300 yuan/ton | -150 |
LGF thermoplastic compounds
Explosive Growth: How TechnoCompound Drives Automotive Eco-Innovation
Meeting Stringent EU Automotive Mandates
“By further expanding production capacity in the LGF segment, we are making a targeted investment in TechnoCompound’s future,” explained Rifat Erden, Head of Sales and Marketing at TechnoCompound.
Combining High Performance with Recycled Content
Optimized Efficiency and Industrial Scale
More…

