Petrochemical Polymers Ethylene Plastic Prices - Archive
Petrochemical Polymers Ethylene Plastic

| PolyestertimePetrochemical Polymers Ethylene Plastic | |||
| ITEM | 18/11/2019 | 25/11/2019 | +/- |
| Bottle grade PET chips domestic market | 6,350 yuan/ton | 6,375 yuan/ton | +25 |
| Bottle grade PET chips export market | 825 $/ton | 820 $/ton | -5 |
| Filament grade Semidull chips domestic market
Petrochemical Polymers Ethylene Plastic |
5,900 yuan/ton | 5,950 yuan/ton | +50 |
| Filament grade Bright chips domestic market | 5,950 yuan/ton | 6,000 yuan/ton | +50 |
| Pure Terephthalic Acid PTA domestic market | 4,755 yuan/ton | 4,815 yuan/ton | +60 |
| Pure Terephthalic Acid PTA export market |
605 $/ton | 605 $/ton | – |
| Monoethyleneglycol MEG domestic market | 4,650 yuan/ton | 4,605 yuan/ton | -45 |
| Monoethyleneglycol MEG export market | 550 $/ton | 545 $/ton | -5 |
| Paraxylene PX FOB Taiwan market | 787 $/ton | 794 $/ton | +7 |
| Paraxylene PX FOB Korea market | 767 $/ton | 773 $/ton | +6 |
| Paraxylene PX FOB EU market
Petrochemical Polymers Ethylene Plastic |
708 $/ton | 715 $/ton | +7 |
| Polyester filament POY 150D/48F domestic market | 6,925 yuan/ton | 7,000 yuan/ton |
+75 |
| Recycled Polyester filament POY domestic market | 6,700 yuan/ton | 6,700 yuan/ton | – |
| Polyester filament DTY 150D/48 F domestic market | 8,550 yuan/ton | 8,600 yuan/ton | +50 |
| Polyester filament FDY 68D24F domestic market | 7,550 yuan/ton | 7,700 yuan/ton | +150 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Polymers Ethylene Plastic |
7,050 yuan/ton | 7,200 yuan/ton | +150 |
| Polyester staple fiber 1.4D 38mm domestic market | 6,750 yuan/ton | 6,730 yuan/ton | -20 |
| Caprolactam CPL domestic market | 10,650 yuan/ton | 10,700 yuan/ton |
+50 |
| Caprolactam CPL overseas market | 1,270 $/ton | 1,270 $/ton | – |
| Nylon6 chips overseas market | 1,580 $/ton | 1,530 $/ton | -50 |
| Nylon6 chips conventional spinning domestic market | 11,750 yuan/ton | 11,750 yuan/ton | – |
| Nylon6 chips high speed spinning domestic market | 12,000 yuan/ton | 11,750 yuan/ton | -250 |
| Nylon 6.6 chips domestic market | 22,500 yuan/ton | 22,500 yuan/ton | – |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Polymers Ethylene Plastic |
14,300 yuan/ton | 14,100 yuan/ton | -200 |
| Nylon6 Filament DTY 70D/24F domestic market | 17,050 yuan/ton | 16,900 yuan/ton | -150 |
| Nylon6 Filament FDY 70D/24F domestic market | 15,400 yuan/ton | 14,900 yuan/ton | -500 |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 29,500 yuan/ton | 29,500 yuan/ton | – |
| Adipic Acid domestic market | 7,800 yuan/ton | 7,700 yuan/ton | -100 |
| Benzene domestic market | 5,350 yuan/ton | 5,350 yuan/ton | – |
| Benzene overseas market | 646 $/ton | 647 $/ton | +1 |
| Ethylene South East market | 810 $/ton | 810 $/ton | – |
| Ethylene NWE market | 817 $/ton | 793 $/ton | -24 |
| Acrylonitrile ACN domestic market | 10,500 yuan/ton | 10,300 yuan/ton | -200 |
| Acrylonitrile ACN overseas market | 1,500 $/ton | 1,450 $/ton | -50 |
| Acrylic staple fiber ASF domestic market | 15,200 yuan/ton | 15,200 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 10,300 yuan/ton | 10,100 yuan/ton | -200 |
| PP Powder domestic market | 7,850 yuan/ton | 7,850 yuan/ton | – |
| Naphtha overseas market
Petrochemical Polymers Ethylene Plastic |
537 $/ton | 556 $/ton |
+19 |
| Phenol domestic market | 7,300 yuan/ton | 7,300 yuan/ton | – |
| PS Taiwan 5250 GPPS | 1,072 $/ton | 1,072 $/ton | – |
| PS Taiwan 8250 HIPS | 1,189 $/ton | 1,189 $/ton | – |
| LDPE CFR Far East | 882 $/ton | 862 $/ton | -20 |
| LLDPE CFR Far East | 812 $/ton | 792 $/ton | -20 |
| LDPE FOB Middle East | 870 $/ton | 850 $/ton | -20 |
| LLDPE FOB Middle East | 800 $/ton | 780 $/ton | -20 |
| HDPE CFR Far East | 820 $/ton | 800 $/ton | -20 |
| LDPE FD Northwest Europe | 933 €/ton | 913 €/ton | -20 |
| LLDPE FD Northwest Europe | 918 €/ton | 908 €/ton | -10 |
| Homopolymer PP CFR Far East | 960 $/ton | 955 $/ton | – |
| Homopolymer PP FD NWE | 1,001 €/ton | 981 €/ton | – |
Petrochemical Polymers Ethylene Plastic
