Petrochemical Polymers Chemical PTA Trend - Archive
Petrochemical Polymers Chemical PTA

| Polyestertime | |||
| ITEM | 06/05/2020 | 11/05/2020 | +/- |
| Bottle grade PET chips domestic market | 5,400 yuan/ton | 5,400 yuan/ton | – |
| Bottle grade PET chips export market | 670 $/ton | 670 $/ton | – |
| Filament grade Semidull chips domestic market
Petrochemical Polymers Chemical PTA |
4,600 yuan/ton | 4,550 yuan/ton | -50 |
| Filament grade Bright chips domestic market | 4,700 yuan/ton | 4,700 yuan/ton | – |
| Pure Terephthalic Acid PTA domestic market | 3,335 yuan/ton | 3,300 yuan/ton | -35 |
| Pure Terephthalic Acid PTA export market |
410 $/ton | 400 $/ton | -10 |
| Monoethyleneglycol MEG domestic market | 3,525 yuan/ton | 3,460 yuan/ton | -65 |
| Monoethyleneglycol MEG export market | 415 $/ton | 410 $/ton- | -5 |
| Paraxylene PX FOB Taiwan market | 482 $/ton | 490 $/ton | +8 |
| Paraxylene PX FOB Korea market | 464 $/ton | 472 $/ton | +8 |
| Paraxylene PX FOB EU market
Petrochemical Polymers Chemical PTA |
362 $/ton | 374 $/ton | +12 |
| Polyester filament POY 150D/48F domestic market | 5,450 yuan/ton | 5,330 yuan/ton |
-120 |
| Recycled Polyester filament POY domestic market | 5,300 yuan/ton | 5,450 yuan/ton | +150 |
| Polyester filament DTY 150D/48 F domestic market | 7,000 yuan/ton | 7,000 yuan/ton | – |
| Polyester filament FDY 68D24F domestic market | 6,650 yuan/ton | 6,600 yuan/ton | -50 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Polymers Chemical PTA |
6,000 yuan/ton | 5,970 yuan/ton | -30 |
| Polyester staple fiber 1.4D 38mm domestic market | 5,800 yuan/ton | 5,780 yuan/ton | -20 |
| Caprolactam CPL domestic market | 8,650 yuan/ton | 9,850 yuan/ton |
+1,200 |
| Caprolactam CPL overseas market | 970 $/ton | 1,000 $/ton | +30 |
| Nylon6 chips overseas market | 1,230 $/ton | 1,230 $/ton | – |
| Nylon6 chips conventional spinning domestic market | 9,600 yuan/ton | 10,700 yuan/ton | +1,100 |
| Nylon6 chips high speed spinning domestic market | 9,500 yuan/ton | 10,600 yuan/ton | +1,100 |
| Nylon 6.6 chips domestic market | 17,800 yuan/ton | 17,800 yuan/ton | – |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Polymers Chemical PTA |
12,200 yuan/ton | 12,600 yuan/ton | +400 |
| Nylon6 Filament DTY 70D/24F domestic market | 15,200 yuan/ton | 15,500 yuan/ton | +300 |
| Nylon6 Filament FDY 70D/24F domestic market | 12,900 yuan/ton | 13,400 yuan/ton | +500 |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 29,000 yuan/ton | 29,000 yuan/ton | – |
| Adipic Acid domestic market | 5,900 yuan/ton | 6,100 yuan/ton | +200 |
| Benzene domestic market | 3,475 yuan/ton | 3,400 yuan/ton | -75 |
| Benzene overseas market | 337 $/ton | 365 $/ton |
+28 |
| Ethylene South East market | 370 $/ton | 435 $/ton | +65 |
| Ethylene NWE market | 282 $/ton | 281 $/ton | -1 |
| Acrylonitrile ACN domestic market | 6,600 yuan/ton | 7,000 yuan/ton | +400 |
| Acrylonitrile ACN overseas market | 900 $/ton | 900 $/ton | – |
| Acrylic staple fiber ASF domestic market | 11,100 yuan/ton | 11,100 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 8,600 yuan/ton | 8,500 yuan/ton | -100 |
| PP Powder domestic market | 7,200 yuan/ton | 7,200 yuan/ton | – |
| Naphtha overseas market
Petrochemical Polymers Chemical PTA |
241 $/ton | 248 $/ton |
+7 |
| Phenol domestic market | 6,337 yuan/ton | 6,912 yuan/ton | +575 |
| PS Taiwan 5250 GPPS | 910 $/ton | 940 $/ton | +30 |
| PS Taiwan 8250 HIPS | 1,030 $/ton | 1,050 $/ton | +20 |
| LDPE CFR Far East | 782 $/ton | 792 $/ton | +10 |
| LLDPE CFR Far East | 682 $/ton | 702 $/ton | +20 |
| LDPE FOB Middle East | 774 $/ton | 784 $/ton | +10 |
| LLDPE FOB Middle East | 674 $/ton | 694 $/ton | +20 |
| HDPE CFR Far East | 694 $/ton | 694 $/ton | – |
| LDPE FD Northwest Europe | 853 €/ton | 833 €/ton- | -20 |
| LLDPE FD Northwest Europe | 843 €/ton | 823 €/ton | -20 |
| Homopolymer PP CFR Far East | 780 $/ton | 790 $/ton | +10 |
| Homopolymer PP FD NWE | 811 €/ton | 807 €/ton | -4 |
Petrochemical Polymers Chemical PTA
