Polyolefins Petrochemical Polymers CPL Prices - Archive
Polyolefins Petrochemical Polymers CPL

| PolyestertimePolyolefins Petrochemical Polymers Nylon | |||
| ITEM | 29/07/2019 | 05/08/2019 | +/- |
| Bottle grade PET chips domestic market | 7,050 yuan/ton | 6,900 yuan/ton | -150 |
| Bottle grade PET chips export market | 920 $/ton | 910 $/ton | -10 |
| Filament grade Semidull chips domestic market
Polyolefins Petrochemical Polymers CPL |
6,800 yuan/ton | 6,775 yuan/ton | -25 |
| Filament grade Bright chips domestic market | 6,900 yuan/ton | 6,875 yuan/ton | -25 |
| Pure Terephthalic Acid PTA domestic market | 5,470 yuan/ton | 5,160 yuan/ton | -310 |
| Pure Terephthalic Acid PTA export market |
720 $/ton | 700 $/ton | -20 |
| Monoethyleneglycol MEG domestic market | 4,540 yuan/ton | 4,275 yuan/ton | -265 |
| Monoethyleneglycol MEG export market | 552 $/ton | 512 $/ton | -40 |
| Paraxylene PX FOB Taiwan market | 841 $/ton | 812 $/ton | -29 |
| Paraxylene PX FOB Korea market | 822 $/ton | 793 $/ton | -29 |
| Paraxylene PX FOB EU market
Polyolefins Petrochemical Polymers CPL |
742 $/ton | 726 $/ton | -16 |
| Polyester filament POY 150D/48F domestic market | 7,750 yuan/ton | 7,830 yuan/ton |
+80 |
| Recycled Polyester filament POY domestic market | 7,300 yuan/ton | 7,350 yuan/ton | +50 |
| Polyester filament DTY 150D/48 F domestic market | 9,150 yuan/ton | 9,150 yuan/ton | – |
| Polyester filament FDY 68D24F domestic market | 8,700 yuan/ton | 8,750 yuan/ton | +50 |
| Polyester filament FDY 150D/96F domestic market Polyolefins Petrochemical Polymers CPL |
7,950 yuan/ton | 8,050 yuan/ton | +100 |
| Polyester staple fiber 1.4D 38mm domestic market | 7,320 yuan/ton | 7,350 yuan/ton | +30 |
| Caprolactam CPL domestic market | 12,400 yuan/ton | 12,250 yuan/ton |
-150 |
| Caprolactam CPL overseas market | 1,470 $/ton | 1,470 $/ton | – |
| Nylon6 chips overseas market | 1,780 $/ton | 1,780 $/ton | – |
| Nylon6 chips conventional spinning domestic market | 13,150 yuan/ton | 12,950 yuan/ton | -200 |
| Nylon6 chips high speed spinning domestic market | 13,200 yuan/ton | 13,200 yuan/ton | – |
| Nylon 6.6 chips domestic market | 24,300 yuan/ton | 24,100 yuan/ton | -200 |
| Nylon6 Filament POY 86D/24F domestic market
Polyolefins Petrochemical Polymers CPL |
15,900 yuan/ton | 15,800 yuan/ton | -100 |
| Nylon6 Filament DTY 70D/24F domestic market | 18,500 yuan/ton | 18,500 yuan/ton | – |
| Nylon6 Filament FDY 70D/24F domestic market | 16,900 yuan/ton | 16,900 yuan/ton | – |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,500 yuan/ton | 35,500 yuan/ton | – |
| Spandex 40D domestic market | 30,000 yuan/ton | 30,000 yuan/ton | – |
| Adipic Acid domestic market | 8,350 yuan/ton | 8,350 yuan/ton | – |
| Benzene domestic market | 5,230 yuan/ton | 5,025 yuan/ton | -205 |
| Benzene overseas market | 669 $/ton | 651 $/ton | -18 |
| Ethylene South East market | 750 $/ton | 800 $/ton | +50 |
| Ethylene NWE market | 916 $/ton | 921 $/ton | +5 |
| Acrylonitrile ACN domestic market
Polyolefins Petrochemical Polymers CPL |
11,500 yuan/ton | 12,100 yuan/ton | +600 |
| Acrylonitrile ACN overseas market | 1,550 $/ton | 1,550 $/ton | – |
| Acrylic staple fiber ASF domestic market | 15,500 yuan/ton | 15,500 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 11,600 yuan/ton | 11,500 yuan/ton | -100 |
| PP Powder domestic market | 8,675 yuan/ton | 8,525 yuan/ton | -150 |
| Naphtha overseas market | 504 $/ton | 491 $/ton |
-13 |
| Phenol domestic market | 7,700 yuan/ton | 7,400 yuan/ton | -300 |
| PS Taiwan 5250 GPPS
Polyolefins Petrochemical Polymers CPL |
1,190 $/ton | 1,190 $/ton | -5 |
| PS Taiwan 8250 HIPS | 1,320 $/ton | 1,320 $/ton | +5 |
| LDPE CFR Far East | 1,002 $/ton | 1,002 $/ton | -10 |
| LLDPE CFR Far East | 927 $/ton | 927 $/ton | -25 |
| LDPE FOB Middle East | 989 $/ton | 989 $/ton | -10 |
| LLDPE FOB Middle East | 914 $/ton | 914 $/ton | -25 |
| HDPE CFR Far East | 979 $/ton | 979 $/ton | -30 |
| LDPE FD Northwest Europe | 983 €/ton | 983 €/ton | -20 |
| LLDPE FD Northwest Europe
Polyolefins Petrochemical Polymers CPL |
963 €/ton | 963 €/ton | -20 |
Polyolefins Petrochemical Polymers CPL P
