Petrochemical Compound LLDPE Naphtha Trend - Archive
Petrochemical Compound LLDPE Naphtha

| Polyestertime | |||
| ITEM | 03/08/2020 | 10/08/2020 | +/- |
| Bottle grade PET chips domestic market | 5,175 yuan/ton | 5,200 yuan/ton | +25 |
| Bottle grade PET chips export market | 665 $/ton | 665 $/ton | –
|
| Filament grade Semidull chips domestic market
Petrochemical Compound LLDPE Naphtha |
4,550 yuan/ton | 4,650 yuan/ton | +100 |
| Filament grade Bright chips domestic market | 4,650 yuan/ton | 4,700 yuan/ton | +50 |
| Pure Terephthalic Acid PTA domestic market | 3,535 yuan/ton | 3,645 yuan/ton | +110 |
| Pure Terephthalic Acid PTA export market |
425 $/ton | 440 $/ton | +15 |
| Monoethyleneglycol MEG domestic market | 3,640 yuan/ton | 3,700 yuan/ton | +60 |
| Monoethyleneglycol MEG export market | 437 $/ton | 445 $/ton- | +8 |
| Paraxylene PX FOB Taiwan market | 534 $/ton | 544 $/ton | +10 |
| Paraxylene PX FOB Korea market | 515 $/ton | 526 $/ton | +11 |
| Paraxylene PX FOB EU market
Petrochemical Compound LLDPE Naphtha |
475 $/ton | 488 $/ton | +13 |
| Polyester filament POY 150D/48F domestic market | 5,070 yuan/ton | 5,300 yuan/ton |
+230 |
| Recycled Polyester filament POY domestic market | 5,250 yuan/ton | 5,250 yuan/ton | – |
| Polyester filament DTY 150D/48 F domestic market | 6,550 yuan/ton | 6,700 yuan/ton | +150 |
| Polyester filament FDY 68D24F domestic market | 6,250 yuan/ton | 6,500 yuan/ton | +250 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Compound LLDPE Naphtha |
5,550 yuan/ton | 5,780 yuan/ton | +230 |
| Polyester staple fiber 1.4D 38mm domestic market | 5,420 yuan/ton | 5,520 yuan/ton | +100 |
| Caprolactam CPL domestic market | 9,300 yuan/ton | 9,200 yuan/ton |
-100 |
| Caprolactam CPL overseas market | 1,030 $/ton | 1,015 $/ton | -15 |
| Nylon6 chips overseas market | 1,280 $/ton | 1,270 $/ton | -10 |
| Nylon6 chips conventional spinning domestic market | 10,400 yuan/ton | 10,400 yuan/ton | – |
| Nylon6 chips high speed spinning domestic market | 10,200 yuan/ton | 10,300 yuan/ton | +100 |
| Nylon 6.6 chips domestic market | 18,300 yuan/ton | 18,600 yuan/ton | +300 |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Compound LLDPE Naphtha |
12,500 yuan/ton | 12,450 yuan/ton | -50 |
| Nylon6 Filament DTY 70D/24F domestic market | 15,100 yuan/ton | 15,000 yuan/ton | -100 |
| Nylon6 Filament FDY 70D/24F domestic market | 13,550 yuan/ton | 13,350 yuan/ton | -200 |
| Spandex 20D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | -1,000 |
| Spandex 30D domestic market | 34,000 yuan/ton | 34,000 yuan/ton | -1,000 |
| Spandex 40D domestic market | 28,000 yuan/ton | 28,000 yuan/ton | -500 |
| Adipic Acid domestic market | 6,150 yuan/ton | 6,200 yuan/ton | +50 |
| Benzene domestic market | 3,530 yuan/ton | 3,520 yuan/ton | -10 |
| Benzene overseas market | 450 $/ton | 436$/ton |
-14 |
| Ethylene South East market | 715 $/ton | 700 $/ton | -15 |
| Ethylene NWE market | 696 $/ton | 694 $/ton | -2 |
| Acrylonitrile ACN domestic market | 7,800 yuan/ton | 7,800 yuan/ton | – |
| Acrylonitrile ACN overseas market | 950 $/ton | 950 $/ton | – |
| Acrylic staple fiber ASF domestic market | 11,500 yuan/ton | 11,500 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 8,100 yuan/ton | 8,100 yuan/ton | – |
| PP Powder domestic market | 7,250 yuan/ton | 7,550 yuan/ton | +300 |
| Naphtha overseas market
Petrochemical Compound LLDPE Naphtha |
387 $/ton | 392 $/ton |
+5 |
| Phenol domestic market | 5,825 yuan/ton | 5,500 yuan/ton | -325 |
| PS Taiwan 5250 GPPS | 1.010 $/ton | 1.060 $/ton | +50 |
| PS Taiwan 8250 HIPS | 1,130 $/ton | 1,170 $/ton | +40 |
| LDPE CFR Far East | 952 $/ton | 952 $/ton | – |
| LLDPE CFR Far East | 817 $/ton | 817 $/ton | – |
| LDPE FOB Middle East | 944 $/ton | 944 $/ton | – |
| LLDPE FOB Middle East | 809 $/ton | 809 $/ton | – |
| HDPE CFR Far East | 904 $/ton803 | 894 $/ton | -10 |
| LDPE FD Northwest Europe | 953 €/ton | 963 €/ton- | +10 |
| LLDPE FD Northwest Europe | 873 €/ton | 883 €/ton | +10 |
| Homopolymer PP CFR Far East | 905 $/ton | 913 $/ton | +8 |
| Homopolymer PP FD NWE | 871 €/ton | 881 €/ton | +10 |
Petrochemical Compound LLDPE Naphtha
