Polyolefins Petrochemical Polymers Prices - Archive
Polyolefins Petrochemical Polymers

| PolyestertimePolyolefins Petrochemical Polymers Nylon | |||
| ITEM | 02/09/2019 | 09/09/2019 | +/- |
| Bottle grade PET chips domestic market | 6,800 yuan/ton | 6,850 yuan/ton | +50 |
| Bottle grade PET chips export market | 860 $/ton | 870 $/ton | +10 |
| Filament grade Semidull chips domestic market
Polyolefins Petrochemical Polymers |
6,525 yuan/ton | 6,700 yuan/ton | +175 |
| Filament grade Bright chips domestic market | 6,650 yuan/ton | 6,7250 yuan/ton | +100 |
| Pure Terephthalic Acid PTA domestic market | 5,110 yuan/ton | 5,250 yuan/ton | +140 |
| Pure Terephthalic Acid PTA export market |
670 $/ton | 660 $/ton | -10 |
| Monoethyleneglycol MEG domestic market | 4,610 yuan/ton | 4,830 yuan/ton | +220 |
| Monoethyleneglycol MEG export market | 544 $/ton | 560 $/ton | +16 |
| Paraxylene PX FOB Taiwan market | 786 $/ton | 780 $/ton | -6 |
| Paraxylene PX FOB Korea market | 767 $/ton | 761 $/ton | -6 |
| Paraxylene PX FOB EU market
Polyolefins Petrochemical Polymers |
700 $/ton | 710 $/ton | +10 |
| Polyester filament POY 150D/48F domestic market | 7,625 yuan/ton | 7,770 yuan/ton |
+145 |
| Recycled Polyester filament POY domestic market | 7,150 yuan/ton | 7,200 yuan/ton | +50 |
| Polyester filament DTY 150D/48 F domestic market | 9,100 yuan/ton | 9,200 yuan/ton | +100 |
| Polyester filament FDY 68D24F domestic market | 8,650 yuan/ton | 8,700 yuan/ton | +50 |
| Polyester filament FDY 150D/96F domestic market Polyolefins Petrochemical Polymers |
8,000 yuan/ton | 8,000 yuan/ton | – |
| Polyester staple fiber 1.4D 38mm domestic market | 7,150 yuan/ton | 7,250 yuan/ton | +100 |
| Caprolactam CPL domestic market | 12,200 yuan/ton | 12,350 yuan/ton |
+150 |
| Caprolactam CPL overseas market | 1,450 $/ton | 1,450 $/ton | – |
| Nylon6 chips overseas market | 1,710 $/ton | 1,710 $/ton | – |
| Nylon6 chips conventional spinning domestic market | 12,900 yuan/ton | 13,200 yuan/ton | +300 |
| Nylon6 chips high speed spinning domestic market | 13,100 yuan/ton | 13,200 yuan/ton | +100 |
| Nylon 6.6 chips domestic market | 23,100 yuan/ton | 23,000 yuan/ton | -100 |
| Nylon6 Filament POY 86D/24F domestic market
Polyolefins Petrochemical Polymers |
15,500 yuan/ton | 15,500 yuan/ton | – |
| Nylon6 Filament DTY 70D/24F domestic market | 18,200 yuan/ton | 18,100 yuan/ton | -100 |
| Nylon6 Filament FDY 70D/24F domestic market | 16,500 yuan/ton | 16,400 yuan/ton | -100 |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,500 yuan/ton | – |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 30,000 yuan/ton | 30,000 yuan/ton | – |
| Adipic Acid domestic market | 8,300 yuan/ton | 8,300 yuan/ton | – |
| Benzene domestic market | 5,450 yuan/ton | 5,750 yuan/ton | +300 |
| Benzene overseas market | 682 $/ton | 702 $/ton | +20 |
| Ethylene South East market | 830 $/ton | 800 $/ton | -30 |
| Ethylene NWE market | 965 $/ton | 954$/ton | -11 |
| Acrylonitrile ACN domestic market | 11,900 yuan/ton | 12,500 yuan/ton | +600 |
| Acrylonitrile ACN overseas market | 1,600 $/ton | 1,650 $/ton | +50 |
| Acrylic staple fiber ASF domestic market | 15,200 yuan/ton | 15,200 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 10,900 yuan/ton | 10,700 yuan/ton | -200 |
| PP Powder domestic market | 8,550 yuan/ton | 8,675yuan/ton | +125 |
| Naphtha overseas market
Polyolefins Petrochemical Polymers |
467 $/ton | 478 $/ton |
+11 |
| Phenol domestic market | 7,563 yuan/ton | 7,825yuan/ton | +262 |
| PS Taiwan 5250 GPPS | 1,123 $/ton | 1,125 $/ton | +2 |
| PS Taiwan 8250 HIPS | 1,240 $/ton | 1,230 $/ton | -10 |
| LDPE CFR Far East | 917 $/ton | 882 $/ton | -35 |
| LLDPE CFR Far East | 830 $/ton | 822 $/ton | -8 |
| LDPE FOB Middle East | 903 $/ton | 868 $/ton | -35 |
| LLDPE FOB Middle East | 816 $/ton | 808 $/ton | -8 |
| HDPE CFR Far East | 898 $/ton | 878 $/ton | -20 |
| LDPE FD Northwest Europe | 993 €/ton | 973 €/ton | -20 |
| LLDPE FD Northwest Europe | 973 €/ton | 963 €/ton | -10 |
| Homopolymer PP CFR Far East | 1,000 $/ton | 960 $/ton | -40 |
| Homopolymer PP FD NWE | 1,041 €/ton | 1,051 €/ton | +10 |
Polyolefins Petrochemical Polymers
