Petrochemical Polymers PETBottles Paraxylene Trend - Archive
Petrochemical Polymers PETBottles Paraxylene

| Polyestertime | |||
| ITEM | 01/06/2020 | 08/06/2020 | +/- |
| Bottle grade PET chips domestic market | 5,600 | 5,700 yuan/ton | +100 |
| Bottle grade PET chips export market | 685 $/ton | 690 $/ton | +5 |
| Filament grade Semidull chips domestic market
Petrochemical Polymers PETBottles Paraxylene |
4,750 yuan/ton | 4,950 yuan/ton | +200 |
| Filament grade Bright chips domestic market | 4,850 yuan/ton | 5,050 yuan/ton | +200 |
| Pure Terephthalic Acid PTA domestic market | 3,580 yuan/ton | 3,655 yuan/ton | +75 |
| Pure Terephthalic Acid PTA export market |
435 $/ton | 450 $/ton | +15 |
| Monoethyleneglycol MEG domestic market | 3,630 yuan/ton | 3,650 yuan/ton | +20 |
| Monoethyleneglycol MEG export market | 425 $/ton | 430 $/ton- | +5 |
| Paraxylene PX FOB Taiwan market | 474 $/ton | 521 $/ton | +47 |
| Paraxylene PX FOB Korea market | 456 $/ton | 503 $/ton | +47 |
| Paraxylene PX FOB EU market
Petrochemical Polymers PETBottles Paraxylene |
393 $/ton | 451 $/ton | +58 |
| Polyester filament POY 150D/48F domestic market | 5,380 yuan/ton | 5,715 yuan/ton |
+335 |
| Recycled Polyester filament POY domestic market | 5,600 yuan/ton | 5,800 yuan/ton | +200 |
| Polyester filament DTY 150D/48 F domestic market | 7,100 yuan/ton | 7,250 yuan/ton | +150 |
| Polyester filament FDY 68D24F domestic market | 6,900 yuan/ton | 7,100 yuan/ton | +200 |
| Polyester filament FDY 150D/96F domestic market Petrochemical Polymers PETBottles Paraxylene |
6,230 yuan/ton | 6,450 yuan/ton | +220 |
| Polyester staple fiber 1.4D 38mm domestic market | 5,820 yuan/ton | 6,000 yuan/ton | +180 |
| Caprolactam CPL domestic market | 9,750 yuan/ton | 10,350 yuan/ton |
+600 |
| Caprolactam CPL overseas market | 1,065 $/ton | 1,090 $/ton | +25 |
| Nylon6 chips overseas market | 1,350 $/ton | 1,350 $/ton | +30 |
| Nylon6 chips conventional spinning domestic market | 10,900 yuan/ton | 11,700 yuan/ton | +800 |
| Nylon6 chips high speed spinning domestic market | 10,950 yuan/ton | 11,600 yuan/ton | +650 |
| Nylon 6.6 chips domestic market | 17,050 yuan/ton | 18,000 yuan/ton | +950 |
| Nylon6 Filament POY 86D/24F domestic market
Petrochemical Polymers PETBottles Paraxylene |
13,100 yuan/ton | 13,600 yuan/ton | +500 |
| Nylon6 Filament DTY 70D/24F domestic market | 16,200 yuan/ton | 16,300 yuan/ton | +100 |
| Nylon6 Filament FDY 70D/24F domestic market | 14,000 yuan/ton | 14,100 yuan/ton | +100 |
| Spandex 20D domestic market | 36,500 yuan/ton | 36,000 yuan/ton | -500 |
| Spandex 30D domestic market | 35,000 yuan/ton | 35,000 yuan/ton | – |
| Spandex 40D domestic market | 29,000 yuan/ton | 29,000 yuan/ton | – |
| Adipic Acid domestic market | 6,300 yuan/ton | 6,500 yuan/ton | +200 |
| Benzene domestic market | 3,530 yuan/ton | 3,650 yuan/ton | +120 |
| Benzene overseas market | 398 $/ton | 429 $/ton |
+31 |
| Ethylene South East market | 640 $/ton | 680 $/ton | +40 |
| Ethylene NWE market | 530 $/ton | 587 $/ton | +57 |
| Acrylonitrile ACN domestic market | 8,300 yuan/ton | 8,600 yuan/ton | +300 |
| Acrylonitrile ACN overseas market | 900 $/ton | 1,000 $/ton | +100 |
| Acrylic staple fiber ASF domestic market | 11,300 yuan/ton | 11,300 yuan/ton | – |
| Viscose Staple Fiber VSF domestic market | 8,800 yuan/ton | 8,800 yuan/ton | – |
| PP Powder domestic market | 7,350 yuan/ton | 7,400 yuan/ton | +50 |
| Naphtha overseas market
Petrochemical Polymers PETBottles Paraxylene |
297 $/ton | 352 $/ton |
+55 |
| Phenol domestic market | 6,750 yuan/ton | 7,450 yuan/ton | +700 |
| PS Taiwan 5250 GPPS | 970 $/ton | 990 $/ton | +20 |
| PS Taiwan 8250 HIPS | 1,110 $/ton | 1,110 $/ton | – |
| LDPE CFR Far East | 832 $/ton | 852 $/ton | +20 |
| LLDPE CFR Far East | 752 $/ton | 752 $/ton | – |
| LDPE FOB Middle East | 824 $/ton | 844 $/ton | +20 |
| LLDPE FOB Middle East | 744 $/ton | 744 $/ton | – |
| HDPE CFR Far East | 754 $/ton803 | 794 $/ton | +40 |
| LDPE FD Northwest Europe | 813 €/ton | 853 €/ton- | +40 |
| LLDPE FD Northwest Europe | 773 €/ton | 803 €/ton | +30 |
| Homopolymer PP CFR Far East | 835 $/ton | 860 $/ton | +25 |
| Homopolymer PP FD NWE | 801 €/ton | 831 €/ton | – |
Petrochemical Polymers PETBottles Paraxylene
